Goal: Increase the number of HMRs to 60% of Care Plans.
Description of this change: 60% of persons who receive Care Plans require/are eligible for Home Medication Review service. Current coverage of the chronically ill population with HMR service is 1%.
Persons responsible: Clinical Director
Plan
Task | Person responsible | Timeframe |
Meet, discuss and agree with HMR providers. | Clinical Director, pharmacist | April 2020 |
Inform patients using eligibility questionnaire Pharmacy, Google Posts, clinic website | CD | April – September 2020 |
Provided 101 HMR training with every doctor | CD | April-May 2020 |
Measure the outcomes monthly | CD | monthly |
Prediction What you think will happen when the test is carried out | Measures What will determine if the predictions are correct |
The number of HMR services will rise. | Increase in HMRs |
Do
What actually happened when you ran the test
Study
Describe the measured results and how they compared to the predictions
Act
Describe what modifications you’ll make for the next cycle based on what you’ve learned