Asthma | How to Avoid Your Asthma Triggers
Care Plan Library
Introduction
This page is part of the Care Plan Building Library used by GeneralPracticeTraining.com.au.
It is designed to help clinicians and practice teams support people with asthma by identifying triggers and reducing exposure as part of routine asthma management.
Condition Overview
This snippet focuses on asthma trigger identification and avoidance.
Asthma symptoms can be triggered by allergic and non-allergic factors. Reducing exposure to known triggers, alongside regular preventer medication and an up-to-date asthma action plan, helps improve asthma control and reduces the risk of severe exacerbations.
Care Plan Snippet – Asthma Trigger Management (Table Format)
Care Plan Details
Item: Asthma management (may be incorporated into GP Chronic Condition Management Plan – Medicare item 965 where relevant)
Date: [Insert date]
Patient Details
Patient: [Patient name], [DOB], [Contact details]
GP Details
GP: [Doctor name], [Clinic name]
GP Management Plan – Problems / Goals / Treatments / Arrangements
| Trigger category | Patient problem / risk | SMART goal | Key actions and advice | Arrangements and follow-up |
|---|---|---|---|---|
| Allergic triggers | Exposure to allergens causing asthma symptoms | Reduce exposure to identified allergens within 3 months | Identify allergy triggers. Provide education on avoidance strategies. Reinforce regular preventer use. | GP review. Nurse education. Written resources. |
| Animal dander | Symptoms triggered by pets | Minimise exposure to animal dander | Avoid pets where possible. Keep pets out of bedroom. Wash pets weekly. Use HEPA air filters. Avoid carpets. | Environmental advice reviewed at follow-up. |
| House dust mites | Ongoing allergen exposure at home | Reduce bedroom dust mite exposure | Wash bedding weekly >60°C. Use washable doonas. Vacuum with HEPA filter. Damp dusting. Use mite-resistant bedding. | Reinforce measures. Review symptom control. |
| Pollen | Seasonal asthma flare-ups | Reduce pollen exposure during high-risk periods | Monitor pollen forecasts. Stay indoors in mornings. Keep windows closed. Avoid mowing. Wear sunglasses outdoors. | Seasonal review. Update action plan. |
| Mould spores | Damp or mouldy environments | Reduce mould exposure at home | Remove mould safely. Improve ventilation. Fix leaks. Avoid indoor plants and compost. | Consider referral for housing support if needed. |
| Cigarette smoke | Passive or active smoke exposure | Achieve smoke-free environment | Avoid all indoor smoking. Smoking cessation advice if applicable. Avoid smoke exposure in cars. | Smoking cessation support. Quitline referral if required. |
| Airway infections | Viral infections triggering asthma | Reduce infection-related exacerbations | Annual influenza vaccine. COVID-19 boosters. Hand hygiene. Avoid contact when unwell. | Vaccination recalls. Prompt review if symptoms worsen. |
| Indoor pollution | Irritants worsening asthma | Reduce indoor air irritants | Avoid wood fires and open fireplaces. Vent gas heaters. Avoid strong chemicals, perfumes, sprays. | Home environment review. |
| Outdoor pollution & weather | Symptoms with smoke, pollution, cold air | Minimise exposure during high-risk conditions | Monitor air quality alerts. Stay indoors on poor air quality days. Use masks if outdoors. Wear scarf in cold weather. | Action plan review before high-risk seasons. |
| Exercise-induced asthma | Symptoms during or after exercise | Exercise safely without asthma symptoms | Good baseline control. Warm up. Carry reliever. Use reliever pre-exercise if advised. Cool down properly. | Review technique and control. |
| Scuba diving | Risk of barotrauma | Avoid unsafe diving | Only consider diving if asthma is mild and well controlled. Medical clearance required. | GP assessment and advice. |
Asthma Symptoms to Monitor
Common asthma symptoms include:
- Difficulty breathing
- Wheezing
- Coughing
- Shortness of breath
Patients should be advised that symptoms can become severe and require urgent treatment.
Asthma Action Plan
All patients with asthma should have a written asthma action plan.
Adults should have this reviewed annually.
Children should have this reviewed every 6 months.
Review and Follow-up
Review asthma control, trigger exposure, inhaler technique, and medication adherence regularly.
Update the asthma action plan and adjust management as required.
Closing and Links
You can use our Care Plan Building Tool to incorporate asthma trigger management into individualised care plans.
You can also explore our online courses, completed by thousands of health professionals worldwide, covering asthma care, preventive health, and patient education.